Merkury Katowice Oferta
Stany magazynowe
Teor. waga pręta
d (mm) | 1 m /kg |
---|---|
6.5 | 0.26 |
8 | 0.39 |
10 | 0.62 |
12 | 0.89 |
14 | 1.21 |
16 | 1.58 |
20 | 2.46 |
22 | 2.98 |
23 | 3.26 |
24 | 3.55 |
25 | 3.85 |
30 | 5.55 |
32 | 6.31 |
36 | 7.99 |
38 | 8.9 |
40 | 9.86 |
42 | 10.87 |
45 | 12.48 |
48 | 14.2 |
50 | 15.41 |
55 | 18.65 |
56 | 19.33 |
60 | 22.19 |
65 | 26.04 |
70 | 30.2 |
75 | 34.66 |
80 | 39.44 |
85 | 44.52 |
90 | 49.92 |
95 | 55.62 |
100 | 61.63 |
120 | 88.74 |
125 | 96.29 |
130 | 104.15 |
140 | 120.79 |
145 | 129.57 |
150 | 138.66 |
160 | 157.76 |
170 | 178.1 |
180 | 199.67 |
190 | 222.47 |
200 | 246.5 |
210 | 271.77 |
220 | 298.27 |
230 | 326 |
240 | 354.96 |
250 | 385.16 |
260 | 416.59 |
270 | 449.25 |
Blachy grube PN EN , ГОСТ , GB A = 10 - 180 mm S235/S275/S355 wg. EN 10025/EN 10029 |
Rozmiary blach
Wykonanie: Bit Technologies Sp. J.,40-007 Katowice, ul. Uniwersytecka 4, tel: +48 32 258 11 68 i P.Burda